
Cu-Alloy Globe Valves - IS 778 Class 1 & 2
| STANDARD | MATERIAL | COMBINATION | ||||||||||||||||||||
| P.No. | Qty. | DESCRIPTION | 
 MATERIAL  | 
SPECIFICATIONS | ||||||||||||||||||
| 1 | 1 | BODY | 
 LEADED TIN BRONZE  | 
LTB2 OF IS 318 | ||||||||||||||||||
| 2 | 1 | BONNET | 
 LEADED TIN BRONZE  | 
LTB2 IS 318 | ||||||||||||||||||
| 3 | 1 | DISC | 
 LEADED TIN BRONZE  | 
LTB2 OF IS 318 | ||||||||||||||||||
| 4 | - | GLAND PACKING | HEMP & JUTE / ASBESTOS | IS 5414 liS 4687 | ||||||||||||||||||
| 5 | 1 | STEM | BRASS ROD | FHTB1 OF IS 6912 | ||||||||||||||||||
| 6 | 1 | GLAND | LEADED TIN BRONZE / BRASS | LTB2 OF IS 318/ FLB OF IS 6912 | ||||||||||||||||||
| 7 | 1 | GLAND NUT | LEADED TIN BRONZE / BRASS | LTB2 OF IS 318/ FLB OF IS 6912 | ||||||||||||||||||
| 8 | 1 | STEM NUT | LEADED TIN BRONZE / BRASS | LTB2 OF IS 318/ FLB OF IS 6912 | ||||||||||||||||||
| 9 | 1 | HANDWHEEL | 
 C.I. / STEEL  | 
FG200 OF IS 210/ ANY GRADE | ||||||||||||||||||
| 10 | 1 | WASHER | CARBON STEEL | ANY GRADE | ||||||||||||||||||
| 11 | 1 | SET SCREW | CARBON STEEL | ANY GRADE | ||||||||||||||||||
| DIMENSIONAL DATA | ||||||||||||||||||||||
| DN | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 
 65  | 
80 | 100 | |||||||||||
| NPS | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | |||||||||||
| L | 47 | 50 | 60 | 70 | 80 | 95 | 110 | 125 | 160 | 180 | 216 | |||||||||||
| b | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 
 50  | 
65 | 80 | 100 | |||||||||||
| C | 8.5 | 9 | 12 | 13 | 15 | 16 | 16 | 19.5 | 21 | 23 | 29 | |||||||||||
| H | 75 | 75 | 83 | 89 | 98 | 109 | 120 | 128 | 156 | 174 | 206 | |||||||||||
| HW | 48 | 48 | 60 | 60 | 70 | 80 | 92 | 103 | 130 | 150 | 165 | |||||||||||
| ITEM | CLASS 1 | IS 013B | IS013C | IS 0130 | IS 013F | IS 013G | IS 013H | IS 0131 | IS 013J | IS013K | IS 013L | IS 013N | ||||||||||
| CODE | IS 017C | IS 0170 | IS 017F | IS 017G | IS 017H | IS 0171 | IS 017J | IS 017K | IS 017L | IS 017N | ||||||||||||
| NOS. | CLASS 2 | 
 IS 017B  | 
||||||||||||||||||||
| TEST | PRESSURES | |||||||||||||||||||||
| NOMINAL PRESSURE ACCORDING | SHELL TEST | SEAT & BACK SEAT | STANDARD NO. | |||||||||||||||||||
| TO CLASS DESIGNATION | (HYDROSTATIC) | (HYDROSTATIC) | ||||||||||||||||||||
| CLASS 1 | 1.5 MPa (217.5 psig) | 1.0 MPa (145 psig) | IS6157 | |||||||||||||||||||
| CLASS 2 | 2.4 MPa (348 psig) | 1.6 MPa (232 psig) | ||||||||||||||||||||